Part V.1 Volume/Folder List
Series Notes Folder Lists |
Part I 1 |
Part II 1 2 3 |
Part III 1 2 3 |
Part IV 1 2 3 |
Part V 1 2 3 |
Outside Repositories | Edison-Miller Family |
The links on the series and subseries titles on this page, as well as the titles of the individual volumes and folders, lead to their appropriate editorial descriptions ("targets"). The "Which Series Notes?" button at the top of each target page leads back to the appropriate place on this page. The small horizontal arrows () next to the series and subseries titles on this page lead back to the appropriate series or subseries on the "Contents" page. Because the "Volume/Folder List" pages for Parts II-V are quite large, they are each divided into sets of three. The boxes at the top and bottom of each "Volume/Folder List" page enable users to easily move from one page to another.

NOTEBOOK SERIES (REELS 228-244)
NOTEBOOKS BY EDISON AND OTHER EXPERIMENTERS
Group 1: Disc Record Books
1. | ![]() |
(1915-1916) | 232:746 |
2. | ![]() |
(1916) | 233:1 |
3. | ![]() |
(1916) | 233:11 |
4. | ![]() |
(1916) | 233:104 |
5. | ![]() |
(1916) | 233:199 |
6. | ![]() |
(1916) | 233:304 |
7. | ![]() |
(1916) | 233:407 |
8. | ![]() |
(1916) | 233:489 |
9. | ![]() |
(1916) | 233:495 |
10. | ![]() |
(1916) | 233:594 |
11. | ![]() |
(1916) | 233:660 |
12. | ![]() |
(1916) | 233:758 |
13. | ![]() |
(1916) | 234:0 |
14. | ![]() |
(1916) | 234:75 |
15. | ![]() |
(1916) | 234:167 |
16. | ![]() |
(1916) | 234:256 |
17. | ![]() |
(1916) | 234:344 |
18. | ![]() |
(1916) | 234:413 |
19. | ![]() |
(1916) | 234:508 |
20. | ![]() |
(1916-1917) | 234:600 |
21. | ![]() |
(1917) | 234:694 |
22. | ![]() |
(1917 | 234:793 |
23. | ![]() |
(1917) | 234:893 |
24. | ![]() |
(1917) | 235:1 |
25. | ![]() |
(1917) | 235:71 |
26. | ![]() |
(1918) | 235:139 |
Group 2: Disc Plating Experiments
1. | ![]() |
(1920) | 235:220 |
2. | ![]() |
(1920) | 235:293 |
3. | ![]() |
(1920) | 235:399 |
4. | ![]() |
(1920-1921) | 235:448 |
5. | ![]() |
(1920-1921) | 235:522 |
6. | ![]() |
(1920) | 235:664 |
7. | ![]() |
(1920) | 235:761 |
8. | ![]() |
(1920) | 236:1 |
9. | ![]() |
(1920) | 236:71 |
10. | ![]() |
(1920) | 236:177 |
Group 3: Recorder and Recording Experiments
|
|||
1. | ![]() |
(1914) | 236:251 |
2. | ![]() |
(1914-1915) | 236:276 |
3. | ![]() |
(1915) | 236:382 |
4. | ![]() |
(1915) | 236:482 |
5. | ![]() |
(1915) | 236:583 |
6. | ![]() |
(1915) | 236:691 |
7. | ![]() |
(1915-1916) | 236:796 |
|
|||
1. | ![]() |
(1915-1917, 1920) | 237:3 |
2. | ![]() |
(1915-1916) | 237:41 |
3. | ![]() |
(1915) | 237:116 |
4. | ![]() |
(1916, 1921) | 237:193 |
5. | ![]() |
(1916-1917, 1921-1925) | 237:275 |
6. | ![]() |
(1916) | 237:310 |
7. | ![]() |
(1917) | 237:324 |
8. | ![]() |
(1919-1920) | 237:368 |
Group 4: Navy and Wartime Research Experiments
1. | ![]() |
(1917) | 237:492 |
2. | ![]() |
(1917-1918) | 237:523 |
3. | ![]() |
(1918) | 237:587 |
Group 5: Battery Experiments
1. | ![]() |
(1914) | 237:647 |
Group 6: Miscellaneous Experiments
1. | ![]() |
(1916) | 237:695 |
NOTEBOOKS BY EXPERIMENTERS OTHER THAN EDISON
Group 1: Phonograph Record Experiments
|
|||
1. | ![]() |
(1918) | 237:720 |
2. | ![]() |
(1919) | 237: 821 |
|
|||
1. | ![]() |
(1918) | 238:2 |
2. | ![]() |
(1918) | 238:106 |
3. | ![]() |
(1918-1919) | 238:208 |
4. | ![]() |
(1919) | 238:289 |
|
|||
1. | ![]() |
(1913-1914) | 238:368 |
2. | ![]() |
(1914) | 238:398 |
|
|||
1. | ![]() |
(1914) | 238:415 |
2. | ![]() |
(1914) | 238:487 |
|
|||
1. | ![]() |
(1920-1921) | 238:504 |
|
|||
1. | ![]() |
(1920) | 238:508 |
|
|||
1. | ![]() |
(1911) | 238:530 |
2. | ![]() |
(1916) | 238:560 |
Group 2: Kinetophone and Kinetoscope Experiments
|
|||
1. | ![]() |
(1913) | 238:588 |
2. | ![]() |
(1913-1914) | 238:685 |
|
|||
1. | ![]() |
(1913) | 238:746 |
2. | ![]() |
(1914 | 238:786 |
3. | ![]() |
(1914) | 239:1 |
4. | ![]() |
(1914) | 239:101 |
5. | ![]() |
(1914) | 239:126 |
|
239:160 |
Group 3: Navy and Wartime Research Experiments
|
|||
1. | ![]() |
(1917) | 239:163 |
2. | ![]() |
(1917) | 239:170 |
3. | ![]() |
(1917) | 239:271 |
4. | ![]() |
(1917) | 239:371 |
5. | ![]() |
(1917) | 239:469 |
6. | ![]() |
(1917) | 239:570 |
|
|||
1. | ![]() |
(1918-1919) | 239:672 |
2. | ![]() |
(1919) | 239:762 |
|
|||
1. | ![]() |
(1917) | 239:901 |
2. | ![]() |
(1918) | 239:940 |
|
|||
1. | ![]() |
(1917) | 240:2 |
2. | ![]() |
(1917) | 240:35 |
3. | ![]() |
(1917) | 240:117 |
4. | ![]() |
(1917) | 240:126 |
5. | ![]() |
(1918-1919) | 240:132 |
6. | ![]() |
(1918-1920) | 240:158 |
|
240:236 |
Group 4: Chemical Experiments
|
|||
1. | ![]() |
(1911-1913) | 240:239 |
2. | ![]() |
(1913-1914) | 240:337 |
3. | ![]() |
(1914-1915) | 240:396 |
4. | ![]() |
(1914) | 240:480 |
5. | ![]() |
(1915-1918) | 240:525 |
6. | ![]() |
(1918-1920) | 240:643 |
7. | ![]() |
(1918-1920) | 240:735 |
8. | ![]() |
(1920-1924) | 240:765 |
|
|||
1. | ![]() |
(1914-1915) | 241:2 |
2. | ![]() |
(1915) | 241:60 |
3. | ![]() |
(1916) | 241:62 |
4. | ![]() |
(1917-1920) | 241:64 |
Edison Chemical Works | |||
|
241:74 | ||
|
241:75 |
Group 5: Electric Vehicle Experiments
1. | ![]() |
(1914) | 241:77 |
Group 6: Miner's Lamp Experiments
1. | ![]() |
(1914) | 241:89 |
Group 7: Battery Experiments
|
|||
1. | ![]() |
(1911) | 241:150 |
|
|||
1. | ![]() |
(1919) | 241:226 |
|
E. E. Dougherty | |||
1. | ![]() |
(1919-1920) | 241:328 |
2. | ![]() |
(1920) | 241:415 |
P. D. Payne | |||
1. | ![]() |
(1920-1922) | 241:507 |
H. H Smith | |||
1. | ![]() |
(1913-1916) | 241:567 |
![]() |
241:611 |
|
|||
1. | ![]() |
(1910-1911) | 241:630 |
|
241:648 | ||
|
241:656 |
Group 8: General Experiment Books
P. C. Christensen |
|||
1. | ![]() |
(1912-1913) | 241:661 |
|
|||
1. | ![]() |
(1913) | 241:680 |
2. | ![]() |
(1913) | 241:776 |
3. | ![]() |
(1914) | 241:836 |
|
|||
1. | ![]() |
(1920-1921) | 241:912 |
W. A. Hayes |
|||
1. | ![]() |
(1918-1922) | 241:1015 |
M. R. Hutchison |
|||
1. | ![]() |
(1913) | 241:1130 |
|
241:1233 |

PATENT SERIES (REELS 245-247)
Series Notes Folder Lists |
Part I 1 |
Part II 1 2 3 |
Part III 1 2 3 |
Part IV 1 2 3 |
Part V 1 2 3 |
Outside Repositories | Edison-Miller Family |